Fantasy Football, Fantasy Racing Fantasy Basketball, Fantasy Hockey Fantasy IRL, Fantasy Nascar
 



FREE NCAA College Hoops, NCAA Backetball Pools, FREE March Madness Pools, FREE NCAA Tourney
FREE NCAA College Football Pickem
PhpDig 1.6.2
Show results
words begin
exact words
any words part 
Fantasy Hockey
Fantasy NHL, NBA, NFL, IRL, NASCAR, NCAA Online Software
 
Your are Browsing:    Home » College » Football » Standings Buy Cheap NFL Tickets NCAA Tickets

NCAAF Standings by 
 
By Division      By Conference      By League       By AP Poll      By ESPN/USA Today Poll       By BCS
Atlantic Coast
Atlantic Conf All Streak Last 10
Florida State Seminoles  (19) 2-0 4-0 W4 4-0
Maryland Terrapins   3-1 7-2 W3 7-2
Boston College Eagles  (14) 2-2 7-2 W2 7-2
Clemson Tigers  (15) 3-3 4-3 W1 4-3
Wake Forest Demon Deacons  (15) 2-2 3-2 L1 3-2
North Carolina State Wolfpack   3-5 4-6 W2 4-6
Coastal Conf All Streak Last 10
Georgia Tech Yellow Jackets  (16) 4-1 7-1 W5 7-1
Miami FL Hurricanes  (17) 4-2 7-2 W5 7-2
Virginia Tech Hokies  (5) 3-2 5-2 L1 5-2
North Carolina Tar Heels   1-1 5-1 W3 5-1
Virginia Cavaliers  (21) 3-3 5-5 L2 5-5
Duke Devils   1-5 4-6 L3 4-6
 
Big East
Conf All Streak Last 10
Pittsburgh Panthers   1-0 4-0 W4 4-0
West Virginia Mountaineers  (11) 3-0 5-0 W5 5-0
Rutgers Scarlet Knights  (16) 4-2 5-5 W4 5-5
Connecticut Huskies   3-2 7-2 W1 7-2
Cincinnati Bearcats  (20) 1-1 7-2 W2 7-2
Louisville Cardinals  (5) 1-2 5-5 L3 5-5
Syracuse Orangemen   1-5 2-8 L2 2-8
South Florida Bulls  (23) 0-1 0-1 L1 0-1
 
Big Ten
Conf All Streak Last 10
Michigan State Spartans   3-0 6-1 W6 6-1
Illinois Fighting Illini  (13) 3-2 3-4 L2 3-4
Iowa Hawkeyes  (13) 4-3 7-4 W2 6-4
Northwestern Wildcats   4-3 8-3 W1 7-3
Wisconsin Badgers  (18) 3-3 3-3 W2 3-3
Minnesota Golden Gophers   2-3 6-3 L2 6-3
Michigan Wolverines  (3) 2-5 3-8 L1 3-7
Indiana Hoosiers   1-5 3-8 L3 2-8
Purdue Boilermakers   1-6 3-8 L2 2-8
Ohio State Buckeyes  (1) 0-0 0-0 -
Penn State Nittany Lions  (25) 0-0 0-0 -
 
Big Twelve
North Conf All Streak Last 10
Nebraska Cornhuskers  (22) 4-3 7-4 W2 6-4
Kansas Jayhawks  (8) 1-1 1-2 L2 1-2
Colorado Buffaloes   2-4 5-6 L1 4-6
Kansas State Wildcats   1-6 4-7 L5 3-7
Iowa State Cyclones   0-6 2-9 L9 1-9
Missouri Tigers  (7) 0-0 0-0 -
South Conf All Streak Last 10
Baylor Bears   2-5 4-7 W1 4-6
Texas A&M Aggies  (21) 2-5 4-7 L2 4-6
Oklahoma Sooners  (3) 0-0 0-0 -
Oklahoma State Cowboys   0-0 4-0 W4 4-0
Texas Longhorns  (17) 0-0 0-0 -
Texas Tech Red Raiders  (24) 0-0 0-0 -
 
Conference USA
East Conf All Streak Last 10
East Carolina Pirates   2-1 4-2 L1 4-2
Memphis Tigers   3-3 5-5 W2 5-5
UCF Golden Knights   2-2 3-5 W1 3-5
Marshall Thundering Herd   3-4 4-6 L2 4-6
Southern Mississippi Golden Eagles   3-5 5-6 W3 4-6
UAB Blazers   2-4 3-7 W1 3-7
West Conf All Streak Last 10
Tulsa Golden Hurricane   5-0 7-0 W7 7-0
Rice Owls   5-1 7-3 W4 7-3
Houston Cougars   4-1 6-4 W2 6-4
UTEP Miners   4-2 5-5 W2 5-5
Tulane Green Wave   1-5 2-8 L6 2-8
Southern Methodist Mustangs   0-7 1-10 L9 1-9
 
Independents
Conf All Streak Last 10
Notre Dame Fighting Irish  (11) 1-0 6-3 W1 6-3
Navy Midshipmen   1-1 6-4 L1 6-4
Temple Owls   1-1 3-7 L2 3-7
Army Cadets   0-1 3-7 L2 3-7
 
MidAmerican
East Conf All Streak Last 10
Akron Zips   3-2 5-4 L1 5-4
Buffalo Bulls   3-2 6-4 W4 6-4
Bowling Green Falcons   3-3 5-5 W2 5-5
Kent State Golden Flashes   1-4 3-7 W1 3-7
Miami OH RedHawks   1-4 2-8 L3 2-8
Ohio Bobcats   1-5 2-8 L3 2-8
West Conf All Streak Last 10
Ball State Cardinals   3-0 6-0 W6 6-0
Central Michigan Chippewas   5-1 8-2 W6 8-2
Northern Illinois Huskies   4-2 5-5 L2 5-5
Eastern Michigan Eagles   1-3 2-8 L4 2-8
Toledo Rockets   1-4 2-8 L4 2-8
Western Michigan Broncos   0-0 0-0 -
 
Mountain West
Conf All Streak Last 10
Air Force Falcons   5-0 8-3 L1 7-3
TCU Horned Frogs  (25) 3-0 7-0 W7 7-0
Colorado State Rams   3-4 5-6 W1 5-5
UNLV Rebels   2-4 5-6 W2 4-6
New Mexico Lobos   2-6 4-8 L4 4-6
Wyoming Cowboys   1-5 4-7 L1 3-7
Brigham Young Cougars  (19) 0-0 0-0 -
San Diego State Aztecs   0-5 1-10 L7 1-9
Utah Utes   0-0 1-0 W1 1-0
 
Pacific - 10
Conf All Streak Last 10
California Bears  (20) 3-0 6-1 L1 6-1
Oregon Ducks  (18) 5-0 5-0 W5 5-0
Oregon State Beavers  (24) 5-2 6-3 W4 6-3
Stanford Cardinal   4-2 5-6 L2 4-6
Arizona Wildcats   4-3 6-4 L1 6-4
UCLA Bruins  (16) 4-6 4-6 W1 4-6
Arizona State Sun Devils  (12) 2-5 2-5 W2 2-5
USC Trojans  (6) 0-0 0-0 -
Washington Huskies   0-9 0-10 L10 0-10
Washington State Cougars   0-8 1-10 L7 1-9
 
Southeastern
East Conf All Streak Last 10
Vanderbilt Commodores   3-1 5-2 W1 5-2
South Carolina Gamecocks   4-2 7-3 W2 7-3
Kentucky Wildcats   2-5 6-5 L2 5-5
Tennessee Volunteers  (16) 1-3 3-6 L3 3-6
Florida Gators  (9) 0-0 0-0 -
Georgia Bulldogs  (4) 0-0 0-0 -
West Conf All Streak Last 10
Mississippi Rebels   3-3 6-4 W3 6-4
Arkansas Razorbacks  (25) 2-6 4-6 L1 4-6
Mississippi State Bulldogs   1-3 3-7 L2 3-7
Alabama Crimson Tide  (8) 0-0 0-0 -
Auburn Tigers  (22) 0-1 1-3 L1 1-3
LSU Tigers  (2) 0-0 0-0 -
 
Sun Belt
Conf All Streak Last 10
Louisiana-Lafayette Ragin Cajuns   4-1 5-5 L2 5-5
Troy State Trojans   4-1 6-4 L1 6-4
Florida Atlantic Owls   3-2 5-5 W4 5-5
Florida International Golden Panthers   3-2 4-5 W1 4-5
Arkansas State Indians   2-3 4-5 L3 4-5
Middle Tennessee State Blue Raiders   2-3 4-6 W2 4-6
Louisiana-Monroe Indians   2-4 3-8 L2 3-7
North Texas Eagles   0-5 1-9 L1 1-9
 
Western Athletic
Conf All Streak Last 10
Louisiana Tech Bulldogs   4-2 6-4 W3 6-4
Nevada Wolf Pack   4-2 6-4 W2 6-4
Fresno State Bulldogs   3-2 4-2 W1 4-2
Hawaii Warriors  (10) 4-3 5-5 W1 5-5
San Jose State Spartans   4-3 6-5 L2 5-5
Utah State Aggies   2-8 2-9 L2 2-8
New Mexico State Aggies   1-5 3-7 L5 3-7
Idaho Vandals   1-6 2-9 L2 2-8
Boise State Broncos  (24) 0-0 3-0 W3 3-0