Fantasy Football, Fantasy Racing Fantasy Basketball, Fantasy Hockey Fantasy IRL, Fantasy Nascar
 



FREE NCAA College Hoops, NCAA Backetball Pools, FREE March Madness Pools, FREE NCAA Tourney
FREE NCAA College Football Pickem
PhpDig 1.6.2
Show results
words begin
exact words
any words part 
Fantasy Hockey
Fantasy NHL, NBA, NFL, IRL, NASCAR, NCAA Online Software
 
Your are Browsing:    Home » College » Football » Standings Premium Ad Space Availible Click Here

NCAAF Standings by 
 
By Division      By Conference      By League       By AP Poll      By ESPN/USA Today Poll       By BCS
Atlantic Coast
Atlantic Conf All Streak Last 10
Florida State Seminoles  (23) 6-3 9-4 L1 7-3
Maryland Terrapins   5-3 8-4 W1 6-4
North Carolina State Wolfpack   5-3 8-4 L1 6-4
Boston College Eagles   4-4 7-5 W5 5-5
Clemson Tigers   4-4 6-6 L1 4-6
Wake Forest Demon Deacons   2-7 3-8 W1 2-8
Coastal Conf All Streak Last 10
Virginia Tech Hokies  (12) 9-0 11-1 W11 10-0
Miami FL Hurricanes   5-3 7-5 L2 6-4
Georgia Tech Yellow Jackets   4-4 6-6 L1 5-5
North Carolina Tar Heels   4-4 7-5 W1 7-3
Duke Devils   1-7 3-9 L3 2-8
Virginia Cavaliers   1-7 4-8 L4 3-7
 
Big East
Conf All Streak Last 10
Connecticut Huskies  (25) 5-2 8-4 W5 7-3
Pittsburgh Panthers   5-2 7-5 W1 6-4
West Virginia Mountaineers  (22) 5-2 9-3 W4 7-3
Syracuse Orangemen   4-3 7-5 L2 6-4
Louisville Cardinals   3-4 6-6 W1 5-5
South Florida Bulls   3-4 7-5 L1 6-4
Cincinnati Bearcats   2-5 4-8 L2 3-7
Rutgers Scarlet Knights   1-6 4-8 L6 2-8
 
Big Ten
Conf All Streak Last 10
Michigan State Spartans  (7) 7-1 11-1 W3 9-1
Ohio State Buckeyes  (6) 7-1 11-1 W5 9-1
Wisconsin Badgers  (4) 7-1 11-1 W7 9-1
Illinois Fighting Illini   4-4 6-6 L1 5-5
Iowa Hawkeyes   4-4 7-5 L3 5-5
Penn State Nittany Lions   4-4 7-5 L1 6-4
Michigan Wolverines   3-5 7-5 L2 5-5
Northwestern Wildcats   3-5 7-5 L2 5-5
Minnesota Golden Gophers   2-6 3-9 W2 2-8
Purdue Boilermakers   2-6 4-8 L6 3-7
Indiana Hoosiers   1-7 5-7 W1 3-7
 
Big Twelve
North Conf All Streak Last 10
Missouri Tigers  (14) 6-2 10-2 W3 8-2
Nebraska Cornhuskers  (17) 6-3 10-3 L1 7-3
Iowa State Cyclones   3-5 5-7 L3 4-6
Kansas State Wildcats   3-5 7-5 W1 5-5
Colorado Buffaloes   2-6 5-7 L1 4-6
Kansas Jayhawks   1-7 3-9 L3 2-8
South Conf All Streak Last 10
Oklahoma Sooners  (9) 7-2 11-2 W4 8-2
Oklahoma State Cowboys  (16) 6-2 10-2 L1 8-2
Texas A&M Aggies  (18) 6-2 9-3 W6 7-3
Baylor Bears   4-4 7-5 L3 5-5
Texas Tech Red Raiders   3-5 7-5 W2 5-5
Texas Longhorns   2-6 5-7 L1 3-7
 
Conference USA
East Conf All Streak Last 10
UCF Golden Knights   8-1 10-3 W3 8-2
East Carolina Pirates   5-3 6-6 L2 4-6
Southern Mississippi Golden Eagles   5-3 8-4 L1 7-3
Marshall Thundering Herd   4-4 5-7 W1 5-5
UAB Blazers   3-5 4-8 L1 4-6
Memphis Tigers   0-8 1-11 L9 1-9
West Conf All Streak Last 10
Tulsa Golden Hurricane   7-2 9-3 W6 8-2
Southern Methodist Mustangs   6-3 7-6 L1 5-5
Houston Cougars   4-4 5-7 L4 3-7
Rice Owls   3-5 4-8 W2 3-7
UTEP Miners   3-5 6-6 L2 5-5
Tulane Green Wave   2-6 4-8 L2 3-7
 
Independents
Conf All Streak Last 10
Navy Midshipmen   1-0 8-3 W3 8-2
Temple Owls   1-0 8-4 L2 6-4
Notre Dame Fighting Irish   2-1 7-5 W3 6-4
Army Cadets   0-2 6-5 L1 5-5
 
MidAmerican
East Conf All Streak Last 10
Miami OH RedHawks   7-1 9-4 W5 7-3
Ohio Bobcats   5-2 8-4 L1 7-3
Kent State Golden Flashes   4-3 5-7 W1 4-6
Akron Zips   1-5 1-11 W1 1-9
Bowling Green Falcons   1-5 2-10 L3 2-8
Buffalo Bulls   1-6 2-10 L7 1-9
West Conf All Streak Last 10
Northern Illinois Huskies   7-1 10-3 L1 9-1
Toledo Rockets   6-1 8-4 W2 7-3
Ball State Cardinals   3-5 4-8 L1 3-7
Eastern Michigan Eagles   2-6 2-10 L1 2-8
Central Michigan Chippewas   1-5 3-9 L2 2-8
Western Michigan Broncos   0-0 0-0 -
 
Mountain West
Conf All Streak Last 10
TCU Horned Frogs  (3) 8-0 12-0 W12 10-0
Utah Utes  (20) 7-1 10-2 W2 8-2
Air Force Falcons   5-3 8-4 W3 6-4
Brigham Young Cougars   5-3 6-6 L1 5-5
San Diego State Aztecs   5-3 8-4 W1 6-4
Colorado State Rams   2-6 3-9 L3 3-7
UNLV Rebels   2-6 2-11 L3 2-8
New Mexico Lobos   1-7 1-11 L3 1-9
Wyoming Cowboys   1-7 3-9 W1 2-8
 
Pacific - 10
Conf All Streak Last 10
Oregon Ducks  (2) 9-0 12-0 W12 10-0
Stanford Cardinal  (5) 7-1 9-1 W7 9-1
Washington Huskies   5-3 6-5 W3 6-4
Arizona State Sun Devils   4-4 6-5 W2 5-5
Oregon State Beavers   4-5 5-7 L2 4-6
USC Trojans   3-4 6-5 L2 5-5
Arizona Wildcats   3-5 6-5 L4 5-5
California Bears   3-6 5-7 L3 3-7
UCLA Bruins   2-5 4-6 L2 4-6
Washington State Cougars   1-8 2-10 L1 1-9
 
Southeastern
East Conf All Streak Last 10
South Carolina Gamecocks  (19) 5-4 9-4 L1 6-4
Florida Gators   4-4 7-5 L1 5-5
Georgia Bulldogs   3-5 6-6 W1 5-5
Tennessee Volunteers   3-5 6-6 W4 5-5
Kentucky Wildcats   2-6 6-6 L1 4-6
Vanderbilt Commodores   1-7 2-10 L7 2-8
West Conf All Streak Last 10
Auburn Tigers  (1) 9-0 13-0 W13 10-0
Arkansas Razorbacks  (8) 6-2 10-2 W6 8-2
LSU Tigers  (11) 6-2 10-2 L1 8-2
Alabama Crimson Tide  (15) 6-3 9-3 L1 7-3
Mississippi State Bulldogs  (21) 4-4 8-4 W1 7-3
Mississippi Rebels   1-7 4-8 L3 3-7
 
Sun Belt
Conf All Streak Last 10
Florida International Golden Panthers   5-2 6-6 L1 6-4
Troy State Trojans   5-2 7-5 W2 6-4
Arkansas State Indians   4-3 4-8 L3 4-6
Middle Tennessee State Blue Raiders   4-3 6-6 W3 5-5
Louisiana-Lafayette Ragin Cajuns   3-4 3-9 W1 2-8
Louisiana-Monroe Indians   3-4 5-7 L1 5-5
Florida Atlantic Owls   2-5 4-8 L3 3-7
North Texas Eagles   2-5 3-9 L2 3-7
 
Western Athletic
Conf All Streak Last 10
Nevada Wolf Pack  (13) 5-0 10-0 W10 10-0
Boise State Broncos  (10) 7-1 10-1 W1 9-1
Hawaii Warriors  (24) 3-1 5-3 W2 5-3
Fresno State Bulldogs   4-2 7-3 W1 7-3
Idaho Vandals   4-3 6-5 W2 5-5
Louisiana Tech Bulldogs   4-3 5-6 L1 4-6
Utah State Aggies   2-6 4-8 L2 3-7
New Mexico State Aggies   1-7 2-10 L4 2-8
San Jose State Spartans   0-6 1-10 L8 1-9