Fantasy Football, Fantasy Racing Fantasy Basketball, Fantasy Hockey Fantasy IRL, Fantasy Nascar
 



FREE NCAA College Hoops, NCAA Backetball Pools, FREE March Madness Pools, FREE NCAA Tourney
FREE NCAA College Football Pickem
PhpDig 1.6.2
Show results
words begin
exact words
any words part 
Fantasy Hockey
Fantasy NHL, NBA, NFL, IRL, NASCAR, NCAA Online Software
 
Your are Browsing:    Home » College » Football » Standings Premium Ad Space Availible Click Here

NCAAF Standings by 
 
By Division      By Conference      By League       By AP Poll      By ESPN/USA Today Poll       By BCS
Atlantic Coast
Atlantic Conf All Streak Last 10
Florida State Seminoles   5-3 8-4 L1 6-4
Boston College Eagles   5-4 9-4 L1 7-3
Clemson Tigers   4-4 7-5 W3 6-4
Maryland Terrapins   4-4 7-5 L2 6-4
North Carolina State Wolfpack   4-4 6-6 W4 5-5
Wake Forest Demon Deacons   4-4 7-5 W1 5-5
Coastal Conf All Streak Last 10
Virginia Tech Hokies  (21) 6-3 9-4 W3 7-3
Georgia Tech Yellow Jackets  (14) 5-3 9-3 W2 7-3
Miami FL Hurricanes   4-4 7-5 L2 6-4
North Carolina Tar Heels   4-4 8-4 W1 6-4
Virginia Cavaliers   3-5 5-7 L4 4-6
Duke Devils   1-7 4-8 L5 3-7
 
Big East
Conf All Streak Last 10
Cincinnati Bearcats  (12) 6-1 11-2 W6 9-1
Pittsburgh Panthers  (18) 5-2 9-3 W2 8-2
Rutgers Scarlet Knights   5-2 7-5 W6 7-3
West Virginia Mountaineers   5-2 8-4 W1 7-3
Connecticut Huskies   3-4 7-5 L2 5-5
South Florida Bulls   2-5 7-5 L1 5-5
Louisville Cardinals   1-6 5-7 L5 4-6
Syracuse Orangemen   1-6 3-9 L1 3-7
 
Big Ten
Conf All Streak Last 10
Ohio State Buckeyes  (10) 7-1 10-2 W3 8-2
Penn State Nittany Lions  (6) 7-1 11-1 W2 9-1
Michigan State Spartans  (19) 6-2 9-3 L1 8-2
Iowa Hawkeyes   5-3 8-4 W3 6-4
Northwestern Wildcats  (22) 5-3 9-3 W2 7-3
Minnesota Golden Gophers   3-5 7-5 L4 5-5
Wisconsin Badgers   3-5 7-5 W3 5-5
Illinois Fighting Illini   3-6 5-7 L3 4-6
Michigan Wolverines   2-6 3-9 L2 2-8
Purdue Boilermakers   2-6 4-8 W1 3-7
Indiana Hoosiers   1-7 3-9 L4 1-9
 
Big Twelve
North Conf All Streak Last 10
Nebraska Cornhuskers   5-3 8-4 W3 6-4
Missouri Tigers  (25) 5-4 9-4 L2 6-4
Kansas Jayhawks   4-4 7-5 W1 5-5
Colorado Buffaloes   2-6 5-7 L2 3-7
Kansas State Wildcats   2-6 5-7 W1 3-7
Iowa State Cyclones   0-8 2-10 L10 0-10
South Conf All Streak Last 10
Oklahoma Sooners  (2) 8-1 12-1 W7 9-1
Texas Longhorns  (3) 7-1 11-1 W3 9-1
Texas Tech Red Raiders  (8) 7-1 11-1 W1 9-1
Oklahoma State Cowboys  (13) 5-3 9-3 L1 7-3
Baylor Bears   2-6 4-8 L1 3-7
Texas A&M Aggies   2-6 4-8 L3 3-7
 
Conference USA
East Conf All Streak Last 10
East Carolina Pirates   7-2 9-4 W3 6-4
Memphis Tigers   4-4 6-6 W1 6-4
Southern Mississippi Golden Eagles   4-4 6-6 W4 5-5
Marshall Thundering Herd   3-5 4-8 L4 3-7
UAB Blazers   3-5 4-8 W1 4-6
UCF Golden Knights   3-5 4-8 L1 3-7
West Conf All Streak Last 10
Rice Owls   7-1 9-3 W6 7-3
Tulsa Golden Hurricane   8-2 10-3 L1 7-3
Houston Cougars   6-2 7-5 L1 6-4
UTEP Miners   4-4 5-7 L2 5-5
Tulane Green Wave   1-7 2-10 L8 2-8
Southern Methodist Mustangs   0-8 1-11 L10 0-10
 
Independents
Conf All Streak Last 10
Notre Dame Fighting Irish   1-0 6-6 L2 4-6
Navy Midshipmen   2-1 8-4 W2 7-3
Temple Owls   1-1 5-7 W2 4-6
Army Cadets   0-2 3-9 L4 3-7
 
MidAmerican
East Conf All Streak Last 10
Buffalo Bulls   5-2 8-5 W1 6-4
Bowling Green Falcons   4-4 6-6 W1 5-5
Akron Zips   3-4 5-7 L3 4-6
Ohio Bobcats   3-4 4-8 W2 4-6
Kent State Golden Flashes   2-5 4-8 W1 4-6
Miami OH RedHawks   1-6 2-10 L5 2-8
West Conf All Streak Last 10
Ball State Cardinals  (23) 8-1 12-1 L1 9-1
Central Michigan Chippewas   5-2 8-4 L2 7-3
Northern Illinois Huskies   5-2 6-6 L1 6-4
Eastern Michigan Eagles   2-4 3-9 W1 2-8
Toledo Rockets   2-6 3-9 L1 2-8
Western Michigan Broncos   0-0 0-0 -
 
Mountain West
Conf All Streak Last 10
Utah Utes  (7) 8-0 12-0 W12 10-0
TCU Horned Frogs  (11) 7-1 10-2 W1 8-2
Brigham Young Cougars  (17) 6-2 10-2 L1 8-2
Air Force Falcons   5-3 8-5 L3 5-5
Colorado State Rams   4-4 6-6 W2 5-5
New Mexico Lobos   2-6 4-8 L4 4-6
UNLV Rebels   2-6 5-7 L1 4-6
San Diego State Aztecs   1-7 2-10 W1 2-8
Wyoming Cowboys   1-7 4-8 L2 3-7
 
Pacific - 10
Conf All Streak Last 10
USC Trojans  (5) 8-1 11-1 W9 9-1
Oregon Ducks  (15) 7-2 9-3 W3 7-3
Oregon State Beavers  (24) 7-2 8-4 L1 8-2
California Bears   6-3 8-4 W2 6-4
Arizona Wildcats   5-4 7-5 W1 5-5
Arizona State Sun Devils   4-5 5-7 L1 3-7
Stanford Cardinal   4-5 5-7 L3 4-6
UCLA Bruins   3-6 4-8 L2 3-7
Washington State Cougars   1-8 2-11 L1 2-8
Washington Huskies   0-9 0-12 L12 0-10
 
Southeastern
East Conf All Streak Last 10
Florida Gators  (1) 8-1 12-1 W9 9-1
Georgia Bulldogs  (16) 6-2 9-3 L1 7-3
South Carolina Gamecocks   4-4 7-5 L2 6-4
Vanderbilt Commodores   4-4 6-6 L2 4-6
Tennessee Volunteers   3-5 5-7 W2 4-6
Kentucky Wildcats   2-6 6-6 L3 4-6
West Conf All Streak Last 10
Alabama Crimson Tide  (4) 8-1 12-2 L2 8-2
Mississippi Rebels  (20) 5-3 8-4 W5 7-3
LSU Tigers   3-5 7-5 L2 5-5
Arkansas Razorbacks   2-6 5-7 W1 3-7
Auburn Tigers   2-6 5-7 L2 3-7
Mississippi State Bulldogs   2-6 4-8 L1 3-7
 
Sun Belt
Conf All Streak Last 10
Troy State Trojans   6-1 8-4 W2 6-4
Louisiana-Lafayette Ragin Cajuns   5-2 6-6 W1 6-4
Arkansas State Indians   4-3 6-6 L1 4-6
Florida Atlantic Owls   4-3 6-6 W1 5-5
Florida International Golden Panthers   3-4 5-7 W1 5-5
Louisiana-Monroe Indians   3-4 4-8 W1 4-6
Middle Tennessee State Blue Raiders   3-4 5-7 L1 4-6
North Texas Eagles   0-7 1-11 L3 1-9
 
Western Athletic
Conf All Streak Last 10
Boise State Broncos  (9) 8-0 12-0 W12 10-0
Hawaii Warriors   5-3 7-6 L1 6-4
Louisiana Tech Bulldogs   5-3 7-5 L1 6-4
Nevada Wolf Pack   5-3 7-5 W1 6-4
Fresno State Bulldogs   4-4 7-5 L1 6-4
San Jose State Spartans   4-4 6-6 L3 5-5
Utah State Aggies   3-5 3-9 W1 3-7
New Mexico State Aggies   1-7 3-9 L7 2-8
Idaho Vandals   1-8 2-10 L3 1-9